|
BubbleProfiler
0.3.0
by Peter Athron, Csaba Balazs, Michael Bardsley, Andrew Fowlie, Dylan Harries & Graham White
|
Go to the source code of this file.
Namespaces | |
| plot_tabulate_results | |
Functions | |
| def | plot_tabulate_results.parse_cmd_line_args () |
| def | plot_tabulate_results.get_profilers (column_names) |
| def | plot_tabulate_results.get_profiler_data (profiler, dim, E, data) |
| def | plot_tabulate_results.read_data (data_file) |
| def | plot_tabulate_results.plot_action (axis, alpha_values, profilers_data) |
| def | plot_tabulate_results.plot_timings (axis, alpha_values, profilers_data) |
| def | plot_tabulate_results.plot_results (dim, E, alpha_values, profilers_data, output_file) |
Variables | |
| plot_tabulate_results.data_file | |
| plot_tabulate_results.output_file | |
| plot_tabulate_results.dim | |
| plot_tabulate_results.E | |
| plot_tabulate_results.alpha_data | |
| plot_tabulate_results.profilers_data | |
1.8.11